Bruce Landon
Bruce Norman Landon "Batesy"
Born: October 5, 1949
Kingston, ON Canada
Position: G
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1968-1977
Major league statistics
Bruce Landon compiled a career record of 10 wins, 13 losses and 2 ties with a goals against average of 5.18 in his career with the Peterborough Petes, Springfield Kings, Jacksonville Barons, Cape Codders, Rhode Island Reds and Springfield Indians. He began playing during the 1968 season and last took the ice during the 1977 campaign.
![]() Peterborough Petes |
![]() Springfield Kings |
![]() Jacksonville Barons |
![]() Cape Codders |
![]() Rhode Island Reds |
![]() Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Peterborough Petes | 41 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Peterborough Petes | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1969-70 | AHL | Springfield Kings | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1969-70 | AHL | Springfield Kings | 45 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1971-72 | AHL | Springfield Kings | 32 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1973-74 | AHL | Jacksonville Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Cape Codders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Cape Codders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1976-77 | AHL | Rhode Island Reds | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1977-78 | AHL | Springfield Indians | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1977-78 | AHL | Springfield Indians | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 321 | 0 | 3 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Peterborough Petes | 39 | 0 | 3 | 127 | ||||||||
1968-69 | OHA | Peterborough Petes | 39 | 0 | 3 | 127 | ||||||||
1969-70 | AHL | Springfield Kings | 45 | 2486 | 0 | 3 | 155 | 3.74 | ||||||
1969-70 | AHL | Springfield Kings | 45 | 2486 | 0 | 3 | 155 | 3.74 | ||||||
1970-71 | AHL | Springfield Kings | 15 | 735 | 0 | 1 | 53 | 4.33 | ||||||
1970-71 | AHL | Springfield Kings | 15 | 735 | 0 | 1 | 53 | 4.33 | ||||||
1971-72 | AHL | Springfield Kings | 32 | 1918 | 2 | 2 | 118 | 3.69 | ||||||
1971-72 | AHL | Springfield Kings | 32 | 1918 | 0 | 2 | 118 | 3.69 | ||||||
1973-74 | AHL | Jacksonville Barons | 3 | |||||||||||
1974-75 | NAHL | Cape Codders | 3 | 182 | 1 | 2 | 0 | 1 | 0 | 12 | 3.96 | |||
1974-75 | NAHL | Cape Codders | 3 | 182 | 1 | 2 | 0 | 12 | 3.96 | |||||
1976-77 | AHL | Rhode Island Reds | 10 | 467 | 3 | 5 | 0 | 1 | 0 | 33 | 4.24 | 278 | 245 | .881 |
1977-78 | AHL | Springfield Indians | 14 | 719 | 5 | 4 | 2 | 1 | 0 | 58 | 4.84 | 447 | 389 | .870 |
Totals | 295 | 11828 | 10 | 13 | 2 | 5 | 18 | 1021 | 5.18 | 1655 | 634 | .383 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | AHL | Springfield Kings | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |